QUATRA 100M Components & Specifications
CEL-FI QUATRA 100M is a modular DAS solution with three main foundational components:
Network Unit (NU)
The NU is the head-end of the QUATRA 100M system. The RF cellular signal source (donor antenna or small cell) connects to the NU, where received signals are digitized for distribution over fiber optic cable to each Coverage Unit (CU). A single NU supports up to 4 CUs, scaling to 12 total through daisy-chaining
Interface — Network Unit
| Network Unit | |
|---|---|
| RF Connector | Donor: 1x 4.3-10 (f) |
| Input Power Port | 1x RJ45 PoE+++ IEEE 802.3bt Type 4 IN |
| Max. Power | 71 W by PD |
| Voltage Range | 41.1 - 57 V |
| # of max. connected CU(s) | 4 CU(s) |
| Fiber Interface | 4x SFP+ OUT for CU(s) |
| WAVE Field Tool | USB 2.0 Type-C |
| Device Status LED | 1x Bi-Color Green/Red for Power; 1x Green for WAN |
| System Status LED | 12x Green for CU1-12 Link |
| PoE Out | 2x 100Base-T RJ45 PoE IEEE 802.3af |
| Max. Power | 15.4 W, Shared |
| Port Voltage Range | 44-57 V |
| # of max System CUs | 12 (Each NU-connected CU supports two daisy-chained CUs max in a 1+1 configuration.) |
Coverage Unit (CU)
The CU receives digitized cellular signals from the NU over fiber, converts them back to RF, amplifies them, and distributes them through connected server antennas. Each CU supports up to 2 daisy-chained CUs to extend reach.
Interface — Coverage Unit
| Coverage Unit | |
|---|---|
| RF Connector | Server Antenna(s): 1x 4.3-10 (f) |
| Input Power Port | 1x RJ45 PoE+++ IEEE 802.3bt Type 4 IN |
| Max. Power | 71 W by PD |
| Voltage Range | 41.1 - 57 V |
| # of max. connected CU(s) | 1 CU(s) |
| Fiber Interface | 1x SFP+ IN for NU; 1x SFP+ OUT for daisy chain CU |
| WAVE Field Tool | USB 2.0 Type-C |
| Device Status LED | 1x Bi-Color Green/Red for Power; 1x Green for WAN |
| System Status LED | - |
| PoE Out | 2x 100Base-T RJ45 PoE IEEE 802.3af |
| Max. Power | 15.4 W, Shared |
| Port Voltage Range | 44-57 V |
| # of max System CUs | 12 (Each NU-connected CU supports two daisy-chained CUs max in a 1+1 configuration.) |
Power Unit (PU)
The PU delivers PoE+++ power to the NU and CUs over standard Cat5e/Cat6 cabling. The PU connected to the NU also serves as the system's WAN connection point, enabling remote management through the Nextivity WAVE Portal and supporting IoT device connectivity.
Power Unit Interface
| System Power Control | ON/OFF Switch |
| AC Input Interface | IEC C14 |
| AC Cable | Type A (US) to IEC C13 |
| RJ45 Ports | 6x RJ45 |
| Monitoring and Management | 1x 100Base-T RJ45 WAN |
| PoE+++ Out | 5x 100Base-T RJ45 IEEE 802.3bt Type4 |
| WAVE Field Tool Interface | USB 2.0 Type-C |
| Status LED | 1x Bi-Color Green for Power |
Power Unit Specifications
| AC Input Voltage | Universal 90-264 V, 50/60 Hz |
| AC Input Current | 4.85 A @ 115 V / 2.6 A @ 230 V |
| AC Cable Length | 6 ft (1.8m) |
| AC Cable Gauge | 18 AWG |
| Power Consumption | 50 W max. for the Power Unit; 500 W max. (including 450 W for 5x PoE+++ ports) |
| PoE+++ | 90 W by PSE per port |
| Total PoE+++ Power | 450 W |
| PoE+++ Port Voltage | 52-57 V |
| Max. Power to Device | 71 W PD |
| Voltage to Device | 41.1-57 V PD |
| Current to Device | 1.92 A PD max. total across all four pairs. |
| PU to NU/CU Cable | 1x Category 5e or better cable (ANSI/TIA/EIA/568-A and 568-B Compliant) |
| PU to NU/CU Cable Distance | 328 ft (100 m) max. with Cat5e. |
| DHCP Server | No |
| ESD/EMP Protection — Air | ±30 kV |
| ESD/EMP Protection — Contact | ±19 kV |
Bands
| Bands | Downlink (MHz) | Uplink (MHz) | Technology / Bandwidth | Uplink Power (dBm) | Downlink Power (dBm) |
|---|---|---|---|---|---|
| 2 | 1930-1990 | 1850-1910 | 5G/4G/20MHz | 22 | 20 |
| 4 | 2110-2155 | 1710-1755 | 5G/4G/20MHz | 22 | 20 |
| 5 | 869-894 | 824-849 | 5G/4G/15MHz | 20 | 20 |
| 7 | 2620-2690 | 2500-2570 | 5G/4G/20MHz | 22 | 20 |
| 12 | 729-746 | 699-716 | 5G/4G/20MHz | 20 | 20 |
| 14 | 758-768 | 788-798 | 5G/4G/20MHz | 20 | 20 |
| 17 | 734-746 | 704-716 | 5G/4G/10MHz | 20 | 20 |
| 25 | 1930-1995 | 1850-1915 | 5G/4G/20MHz | 22 | 20 |
| 66 | 2110-2200 | 1710-1780 | 5G/4G/20MHz | 22 | 20 |
| 77 | 3300-3980 | 3300-3980 | 5G/100MHz | 24 | 27 |
Specifications
| Network Selection | Automatically best available (WAVE Portal/Field Tool for manual setting) |
| Duplex Modes | TDD+FDD |
| # of Relay Bands | 2 max. (Up to 100 + 20 MHz) |
| Independent Operators Supported | Single Operator |
| System Gain | 100 dB max. |
| Enterprise-Grade Echo Cancellation | 30 dB min. |
| Noise Figure (All Bands) | 9 dB max. at ambient |
| Return Loss | 8 dB max. |
| Transmit EVM | 3.5%, 256 QAM with full RB allocation; 8%, QPSK, 16-QAM, 64 QAM with full RB allocation |
| DL Input Level (RSRP) | -120 to -40 dBm |
| RF Interface Impedance (All Ports) | 50 Ω |
| NU to CU Cable | 1x Single-mode Duplex Fiber (recommended) |
| NU to CU Cable Distance | Up to 2km (depends on SFP+ Module chosen) |
| Product Settings and Software Updates | WAVE Portal and WAVE Field Tool for Desktop |
Environmental (NU/CU/PU)
| Operating Temperature | 32 to 104 °F (0 to 40 °C) |
| Storage Temperature | -31 to 158 °F (-35 to 70 °C) |
| Heat Dissipation | Passive Convection |
| Surface Temperature | 111°F (44 °C) max. at ambient |
| Non-condensing Humidity | 0 to 95% |
| Ingress Protection Rating | IPX0 |
Mechanical
| Network and Coverage Unit (Q51-SXNU / Q51-SXCU) | Power Unit (Q50-XEPU) | |
|---|---|---|
| Main Unit Dimensions | 10.3 x 10.2 x 2.2 in (261 x 260 x 57 mm) | 14.1 x 3.7 x 3.5 in (358 x 94 x 83 mm) |
| Main Unit Weight | 5.1 lbs (2.30 kg) | 5.8 lbs (2.65 kg) |
| Main Unit Thermal Output | 120 and 153 BTU/Hr max. | 170 BTU/Hr max. |
| Mounting | Wall/Ceiling (CMA-100-100 sold separately for ceiling mount) | Wall |
Compliance
| FCC Compliant | Part 15, Part 20, Part 96 |
| RoHS | EN 63000:2018 |
| UL | Yes |
Overview Sheet
Installation & User Guide
Deployment Options Sheet
CBRS Overview Sheet
QUATRA 100M Configurations
The QUATRA 100M’s modular, fiber-based architecture supports several deployment scenarios across large and complex environments. It can be deployed as a standalone system, integrated alongside existing CEL-FI QUATRA 4000c/4000/EVO installations, or scaled across multiple units to support multiple carriers within the same building.
Our team will design the right 100M configuration that meets your needs. Configurations will vary based on building layout, existing signal conditions, network requirements (public, private, or both), and budget.
One Network Unit and up to 12 daisy-chained Coverage Units deliver dedicated 5G coverage for a single carrier throughout the building. This is the simplest QUATRA 100M deployment and the starting point for most sites.
For multi-carrier coverage, a separate QUATRA 100M Network Unit is required for each carrier. A Hybrid Combiner (HC) combines the signal outputs into a single line, enabling all server antennas to broadcast signals for all carriers. This delivers multi-carrier 5G without running separate antenna networks for each carrier.
The QUATRA 100M can be integrated with a new or existing QUATRA 4000c, 4000, or EVO system to add 5G or private coverage. Coverage Units combine through a Hybrid Combiner, sharing the same server antennas as the rest of the system without extra cabling.
Frequently Asked Questions
What Is the CEL-FI QUATRA 100M?
The QUATRA 100M is a single-operator, enterprise-grade 5G DAS from Nextivity. It extends public or private 5G coverage throughout large commercial buildings using a fiber-based, daisy-chained architecture that scales up to 1,000,000 sq ft.
Visit our complete DAS guide for more information on DAS.
Is the QUATRA 100M Professionally Installed or Can I Install It Myself?
Because the QUATRA 100M is a Part 90 system, it requires professional installation by a qualified installer. Our team will assist with system design, antenna placement, obtaining the required rebroadcasting agreement, and commissioning.
For more information, see Part 20 vs Part 90.
How Much Coverage Can I Really Expect from the QUATRA 100M?
A single system scales up to 1,000,000 sq ft using 12 daisy-chained Coverage Units per Network Unit. Actual coverage depends on existing signal strength, building layout, and antenna placement. Our team will help configure the best setup to maximize coverage for your environment.
Can the QUATRA 100M Support Multiple Carriers?
Each QUATRA 100M system supports one carrier. For multi-carrier coverage, multiple QUATRA 100Ms can be deployed together or alongside a QUATRA 4000c/4000 or EVO. Our team can help design the right setup for your needs. Give us a call at 1-800-420-3211 for a free consultation.
What is the Difference Between the Public 5G and Private 5G (CBRS) Configurations?
The public configuration relays an operator's off-air n77 C-band 5G signal indoors. The private CBRS configuration uses the n48 band to build a dedicated private 5G network, independent of any public carrier, ideal for IoT and mission-critical operations.
Can the QUATRA 100M Support IoT Devices?
Yes. Each unit includes two built-in Ethernet ports for wired IoT connectivity. The Nextivity Smart Server Antennas add wireless IoT connectivity, creating a wireless network that supports panic buttons, occupancy sensing, environmental monitoring, and connectivity for AGVs (Automated Guided Vehicles) and AMRs (Autonomous Mobile Robots).
How Is the System Managed After Installation?
The QUATRA 100M can be monitored and configured remotely through the Nextivity WAVE Portal.