Read Featured Reviews From Actual Customers Read All Reviews
Specifications
| ELECTRICAL | |||||
|---|---|---|---|---|---|
| Frequency Band (MHz) | 617-698 | 698-960 | 1695-2700 | 3300-4200 | 4800-6000 |
| Polarization | Linear, Horizontal | ||||
| Typical Gain (dBi) | 4 | 4 | 5 | 6 | 7 |
| Horizontal Beam Width (°) | 360, Omni-Directional | ||||
| Typical Vertical Beam Width (°) | 70 | 68 | 50 | 60 | 30 |
| Impedance (Ω) | 50 | ||||
| VSWR | ≤2.0 | ≤1.5 | |||
| Maximum Power (W) | 50 | ||||
| MECHANICAL | |||||
| Model | 310005† | ||||
| Connector | N Female | ||||
| Cable Length (in / cm) | 12 / 30 | ||||
| Antenna Size Φ (in / mm) | 9.8 / 250 | ||||
| Packing Size (in / mm) | 10.4×10.4×3.4 / 265×265×90 | ||||
| Weight (lb / kg) | .8 / .4 | ||||
| Radome Material | ABS | ||||
| Operating Humidity (%) | 5-95 | ||||
| Operating Temperature (°F / °C) | -40 - 140 / -40 - 60 | ||||
† WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer, and Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.